![]() |
||
| Capacity | Expandable from 256 to 5,376 points in 256-point increments |
| Continuity Test | Voltage: <8 volts <4mA max Resistance: .1 ohm to 100k ohm ±2% ±.1 ohm Capacitance: 1nF to 500µF ±10% ±50pF; relative capacitance as low as ±50pF Test Rate: 256 points per second (typical) |
| Insulation Test | Voltage: 100 to 1500VDC (50 volt steps) ±5% ±5V Resistance: 5M ohm to 1G ohm ±10% |
| Dielectric Withstand Test | Voltage: 100 to 1500VDC or 100 to 1000VAC (50 volt steps) ±5% ±5V Current Limit: (DC) .1mA to 1.5mA; (AC) .1mA to 1.5mA (peak) ±10% ±10µA Dwell: (DC) 10ms to 90 sec.; (AC) 17ms to 120 sec. (1 cycle to 7200 cycles) |
| Max Capacitance Per Net | 15nF @ 1500VDC, 2.5nF @ 1000VAC |
| HV Energy Limit | 30 mJoules |
| Test Point Connector | 96 pos. FEMALE VME Eurocard connector-32 pos. loaded |
| Computer Requirements | CPU Speed: 1.6 GHz or faster, OS: Windows 98SE, 2000, XP(recommended), Hard Drive: 5GB(min) 10G(recommended),
RAM: 512M (min) 1G (recommended), Video Memory: 64 Meg RAM, USB Ports: 1 USB (min) 2 USB (recommended) (2.0 Compatible), CD-ROM Drive and Sound card are required. Serial Port: 1 port, Display resolution: 1024 X 768 or better. Server Requirements: Operating System: Windows 2000 or 2003 Server. RAM: 1Gig. Disk Space: 10G (min). |
| Power | 105-135VAC, 60 Hz. 16 Watts (210-260VAC 50 Hz. optional) |
| Size (each box) | 3.5" x 10" x 18" (9 x 26 x 46 cm) |
| Weight (each box) | 15 lbs. (6.8 kg) |
| Warranty | One year parts and labor. Replacement modules available next working day. |
© Cirris Systems Corp.