| Capacity | 1000H: 128 to 256 points 1000H+: 128 to 512 points |
| Test Levels | Connection Test Voltage: less than or equal to 5 volts 6mA max current Insulation Resistance & Dielectric (Hipot) Test: 1000H: OFF, 50, 100, 200, 300, 400, 500, 630 VDC ±10% |
| Sensitivity | Connection Resistance:1000H: .5, 1, 2, 5, 10, 20, 50, 100, 1000 ohms ±4% ±.1 ohmInsulation Resistance: 5M, 10M, 20M, 50M, 100M, 200M ohms* ±10%, 500M ohms ±20% Capacitance: 5nF to 100µF ±10% (relative measurements to 10pF) |
| Test Rate | Connection Test: 128 points per second (typical) Hipot Dwell: 10 ms, 100 ms, 1 sec, 5 sec, 10 sec, 30 sec, 1 min. per net (1000H+ employs high-speed hipot algorithm to speed up hipot testing) |
| Max Capacitance Per Net | @ 50V .1µF, 100V .1µF, 200V .03µF, 300V 15nF, 400V 7nF, 500V 4nF, 630V 3nF, 800V 1.5nF, 1000V 1nF |
| Max Points Per Net | 1000H: 50 1000H+: 100 (with auxiliary power supply) |
| HV Energy Limit | Current limited to 6mA max. for 10ms duration |
| Printer Output | Standard Centronics type parallel interface. |
| Serial Port | 1000H+ only, RS-232 interface. Uses DB9 female connector. |
| Probe | Accessory for test point identification. |
| Memory | Nonvolatile storage of up to 50 wirelists. Lithium battery backup. |
| Power | 105-135VAC, 60 Hz. 16 Watts (210-260VAC 50 Hz. optional) |
| Size | Main unit: 13" x 6.5" x 5" (33 x 16.5 x 13 cm) Add-on: 6" x 6.5" x 5" (15 x 16.5 x 13 cm) |
| Weight | Main unit: 7.5 lbs. (3.4 kg) Add-on: 4.5 lbs. (2.1 kg) |
| Warranty | One year parts and labor. Replacement modules available next working day. |
*At 800 and 1000VDC special adapters are required to test above 100M ohm.

