Cirris sells over 100 standard adapters. If you can't find the adapter you need, try our Custom Adapters page.
Cirris sells over 100 standard adapters. If you can't find the adapter you need, try our Custom Adapters page.
.1" Dual Row Pins
Number of Positions | 10, 14, 16, 20, 24, 26, 30, 34, 40, 44, 50, 60, 64 |
1500V Option | 64 pos. only |
Replaceable Option | Yes |
Testable Grounded Shell | No |
.1" Dual Row Sockets
Number of Positions | 10, 14, 16, 20, 24, 26, 30, 34, 40, 44, 50, 60, 64 |
1500V Option | No |
Replaceable Option | No |
Testable Grounded Shell | No |
.050" Dual Row Pins
Number of Positions | 10, 20, 30, 40, 50, 60, 80, 100, 120 |
1500V Option | No |
Replaceable Option | No |
Testable Grounded Shell | No |
D-Sub Connectors, Sockets
Number of Positions | 9, 15, 25, 37, 50 |
1500V Option | Yes |
Replaceable Option | Yes |
Testable Grounded Shell | Yes |
D-Sub Connectors, Pins
Number of Positions | 09, 15, 25, 37, 50 |
1500V Option | Yes |
Replaceable Option | Yes |
Testable Grounded Shell | Yes |
(Centronics) (Champ) (IEEE 488) Sockets
Number of Positions | 14, 24, 36, 50, 64 |
1500V Option | 50 pos.only |
Replaceable Option | Yes |
Testable Grounded Shell | Yes |
(Centronics) (Champ) (IEEE 488) Pins
Number of Positions | 14, 24, 36, 50, 64 |
1500V Option | 50 pos.only |
Replaceable Option | Yes |
Testable Grounded Shell | Yes |
"D" Shell (Compatible with SCSI-III), Sockets
Number of Positions | 20, 26, 40, 50, 60, 68, 80, 96, 100, 120 |
1500V Option | No |
Replaceable Option | Yes |
Testable Grounded Shell | Standard |
"D" Shell (Compatible with SCSI-III), Pins
Number of Positions | 20, 26, 40, 50, 60, 68, 80, 96, 100, 120 |
1500V Option | No |
Replaceable Option | Yes |
Testable Grounded Shell | Standard |
High Density "D" Shell, Sockets
Number of Positions | 15, 26, 44, 62, 78 |
1500V Option | Call for availability |
Replaceable Option | Yes |
Testable Grounded Shell | Yes |
High Density "D" Shell, Pins
Number of Positions | 15, 26, 44, 62, 78 |
1500V Option | Call for availability |
Replaceable Option | Yes |
Testable Grounded Shell | Yes |
Either 4, 6 or 8 Position, Sockets
Number of Positions | 4, 6, 8, 10 (custom) |
1500V Option | No |
Replaceable Option | Yes |
Testable Grounded Shell | Special |
Pins. See full description.
Number of Positions | Special. |
1500V Option | No |
Replaceable Option | No |
Testable Grounded Shell | No |
Sockets
Number of Positions | 36, 50, 68 |
1500V Option | No |
Replaceable Option | Yes |
Testable Grounded Shell | Standard |
Shrouded and un-shrouded, Pins
Number of Positions | Unshrouded: 2-100; Shrouded: 40, 44, 50 |
1500V Option | No |
Replaceable Option | No |
Testable Grounded Shell | No |
VME or DIN Connector, Pins
Number of Positions | 64 |
1500V Option | Only AVM2-64 |
Replaceable Option | No |
Testable Grounded Shell | No |
USB or Firewire Adapter
Number of Positions | ASUB: 4; AFWR: 6 |
1500V Option | No |
Replaceable Option | No |
Testable Grounded Shell | Standard |
Coaxial
Number of Positions | 2 |
1500V Option | No |
Replaceable Option | No |
Testable Grounded Shell | Standard |
Sockets
Number of Positions | 20 positions |
1500V Option | No |
Replaceable Option | No |
Testable Grounded Shell | No |
Sockets
Number of Positions | 2 x 32 |
1500V Option | Standard |
Replaceable Option | No |
Testable Grounded Shell | No |